Durango Horse Gulch Trail 25K

Overall Finish List

October 07, 2006


Results By Athlete's Edge Race Management Systems
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    David Buck                                   1226   35     1 M 26-39    1:50:48.0    7:09/K
       2    Hyde Westcott                                1198   36     2 M 26-39    1:51:53.0    7:13/K
       3    John Paladino                                1125   41     3 M 40-49    1:56:34.0    7:31/K
       4    Michael Hoog                                 1075   42     1 M 40-49    1:57:38.0    7:35/K
       5    Greg Weix                                    1189   36     1 M 26-39    1:59:40.0    7:43/K
       6    Hank Risley                                  1215   38     2 M 26-39    2:02:02.0    7:52/K
       7    Keri Nelson                                  1119   25     1 F  1-25    2:02:19.0    7:53/K
       8    Hank Elgin                                   1214   25     1 M  1-25    2:03:29.0    7:58/K
       9    Travis Mattern                               1103   32     3 M 26-39    2:03:34.0    7:58/K
      10    Dean Buzbee                                  1200   51     1 M 50-59    2:03:53.0    8:00/K
      11    Barry Petzold                                1132   30     4 M 26-39    2:07:27.0    8:13/K
      12    Dave Peters                                  1130   48     2 M 40-49    2:09:03.0    8:20/K
      13    Rolando Roman                                1149   31     5 M 26-39    2:09:33.0    8:21/K
      14    Kristin Danielson                            1037   25     2 F  1-25    2:10:01.0    8:23/K
      15    Brian Dunfey                                 1044   47     3 M 40-49    2:11:03.0    8:27/K
      16    Albert Fernandez        Espanola  NM         1049   51     2 M 50-59    2:11:42.0    8:30/K
      17    Pam Reed                                     1141   45     3 F 40-49    2:14:14.0    8:40/K
      18    Janelle Stewart                              1217   30     1 F 26-39    2:14:30.0    8:41/K
      19    Bob Culver                                   1234   42     4 M 40-49    2:14:52.0    8:42/K
      20    Holly Klamer                                 1089   23     1 F  1-25    2:16:13.0    8:47/K
      21    Jason Therrien                               1176   32     6 M 26-39    2:16:40.0    8:49/K
      22    Makaio Pereza                                1128   28     7 M 26-39    2:16:42.0    8:49/K
      23    Jeff Fultz                                   1057   44     5 M 40-49    2:17:42.0    8:53/K
      24    Sarah Tescher                                1204   33     2 F 26-39    2:18:33.0    8:56/K
      25    Patrick McGrath                              1106   37     8 M 26-39    2:18:43.0    8:57/K
      26    Robert Barnett                               1231   52     3 M 50-59    2:18:54.0    8:58/K
      27    Lucas Bare                                   1008   22     2 M  1-25    2:19:26.0    9:00/K
      28    Jon French                                   1053   30     9 M 26-39    2:19:35.0    9:00/K
      29    John Barry III                               1009   53     4 M 50-59    2:19:38.0    9:01/K
      30    Trent Peterson                               1131   50     5 M 50-59    2:19:40.0    9:01/K
      31    janet park                                   1126   43     1 F 40-49    2:19:51.0    9:01/K
      32    Chris Purslow                                1138   39     3 F 26-39    2:20:38.0    9:04/K
      33    Annie Deprey                                 1229   30     4 F 26-39    2:21:41.0    9:08/K
      34    brian christine                              1031   42     6 M 40-49    2:26:18.0    9:26/K
      35    Christina Landeryou                          1094   40     2 F 40-49    2:26:21.0    9:27/K
      36    Julianne Doherty                             1040   28     5 F 26-39    2:29:39.0    9:39/K
      37    jeremy cohen                                 1034   35    10 M 26-39    2:30:15.0    9:42/K
      38    THOMAS Bliss                                 1017   50     6 M 50-59    2:30:18.0    9:42/K
      39    daniel begay            Albuquerque  NM      1010   33    11 M 26-39    2:31:15.0    9:45/K
      40    Michael Benelli                              1012   53     7 M 50-59    2:32:37.0    9:51/K
      41    Daryl Middleton                              1109   51     8 M 50-59    2:33:05.0    9:53/K
      42    Duane Hronik                                 1076   35    12 M 26-39    2:33:40.0    9:55/K
      43    Jeffrey Way                                  1188   39    13 M 26-39    2:33:40.0    9:55/K
      44    Jennifer Wang                                1209   33     6 F 26-39    2:33:43.0    9:55/K
      45    Clement Flores                               1050   45     7 M 40-49    2:34:12.0    9:57/K
      46    Rick Susak                                   1173   43     8 M 40-49    2:35:12.0   10:01/K
      47    Mary Carroll                                 1029   20     2 F  1-25    2:35:41.0   10:03/K
      48    Steph Rahilly                                1199   38     7 F 26-39    2:35:52.0   10:03/K
      49    korey Schmidt                                1156   21     3 M  1-25    2:37:00.0   10:08/K
      50    Stephen Mardyniak                            1102   61     1 M 60-99    2:37:20.0   10:09/K
      51    Laura Brown                                  1024   25     3 F  1-25    2:37:40.0   10:10/K
      52    Megan Dell                                   1038   34     8 F 26-39    2:37:51.0   10:11/K
      53    Jennifer Hanratty                            1067   35     9 F 26-39    2:39:27.0   10:17/K
      54    Larry Emerson                                1212   52     9 M 50-59    2:39:45.0   10:18/K
      55    Philip DeYoung                               1039   37    14 M 26-39    2:40:18.0   10:21/K
      56    Jesse Marroquin                              1205   37    15 M 26-39    2:40:46.0   10:22/K
      57    Meghan Wells                                 1190   30    10 F 26-39    2:40:56.0   10:23/K
      58    Carole Lowe                                  1203   45     3 F 40-49    2:41:18.0   10:24/K
      59    Jeff Rogers                                  1148   38    16 M 26-39    2:41:29.0   10:25/K
      60    Chad Haynie                                  1071   28    17 M 26-39    2:42:36.0   10:29/K
      61    Gary Welte                                   1191   49     9 M 40-49    2:43:18.0   10:32/K
      62    Cindy Quehl                                  1139   42     4 F 40-49    2:43:58.0   10:35/K
      63    Mark Reakes                                  1140   53    10 M 50-59    2:43:58.0   10:35/K
      64    Bonnie Moeder                                1113   43     5 F 40-49    2:44:06.0   10:35/K
      65    Ross Westley                                 1192   70     2 M 60-99    2:44:10.0   10:35/K
      66    Marjorie Brinton                             1021   50     1 F 50-59    2:44:59.0   10:39/K
      67    Linda Gibson                                 1227   35    11 F 26-39    2:45:43.0   10:41/K
      68    Kathy Mlady                                  1111   39    12 F 26-39    2:45:56.0   10:42/K
      69    Jennifer Palmer                              1220   31    13 F 26-39    2:46:06.0   10:43/K
      70    Jeff Perry                                   1129   42    10 M 40-49    2:46:26.0   10:44/K
      71    Gil Braun                                    1020   43    11 M 40-49    2:47:34.0   10:49/K
      72    Mike Serafin                                 1059   48    12 M 40-49    2:47:36.0   10:49/K
      73    Jane Roach                                   1147   40     6 F 40-49    2:47:39.0   10:49/K
      74    Amie McGraham                                1105   42     7 F 40-49    2:48:03.0   10:51/K
      75    John Castanha                                1030   46    13 M 40-49    2:48:37.0   10:53/K
      76    Ken Fries                                    1202   39    18 M 26-39    2:48:44.0   10:53/K
      77    Rhina Gerhauser                              1218   41     8 F 40-49    2:48:55.0   10:54/K
      78    Randall Taylor                               1175   41    14 M 40-49    2:48:59.0   10:54/K
      79    Amy Yanni                                    1197   52     2 F 50-59    2:49:12.0   10:55/K
      80    Tennille Abrams                              1003   29    14 F 26-39    2:49:20.0   10:55/K
      81    David Paulk                                  1127   39    19 M 26-39    2:49:29.0   10:56/K
      82    Larry Fruge                                  1056   50    11 M 50-59    2:49:51.0   10:57/K
      83    Harrison Yellowman                           1221   44    15 M 40-49    2:50:52.0   11:01/K
      84    Mark Stevens                                 1172   48    16 M 40-49    2:51:18.0   11:03/K
      85    Chuck Salisbury                              1153   49    17 M 40-49    2:51:45.0   11:05/K
      86    Barbara Musgrave                             1232   47     9 F 40-49    2:52:04.0   11:06/K
      87    Kevin Mullikin                               1235   48    18 M 40-49    2:52:46.0   11:09/K
      88    Shelly Rush                                  1152   45    10 F 40-49    2:53:12.0   11:10/K
      89    Katie Aaron                                  1002   18     4 F  1-25    2:53:22.0   11:11/K
      90    elizabeth lundeen                            1099   48    11 F 40-49    2:53:44.0   11:13/K
      91    Terry Rider                                  1145   51    12 M 50-59    2:53:44.0   11:13/K
      92    Jen Ersland                                  1047   24     5 F  1-25    2:54:36.0   11:16/K
      93    Shannon Schwab                               1157   29    15 F 26-39    2:54:56.0   11:17/K
      94    Caroline Brown                               1023   37    16 F 26-39    2:55:10.0   11:18/K
      95    Leah Guzman                                  1213   34    17 F 26-39    2:56:19.0   11:23/K
      96    Robert Neske                                 1121   59    13 M 50-59    2:58:25.0   11:31/K
      97    Kelly Grable                                 1062   30    18 F 26-39    2:58:26.0   11:31/K
      98    Steven Short                                 1160   52    14 M 50-59    2:59:11.0   11:34/K
      99    Ceci McQuinn                                 1107   43    12 F 40-49    2:59:22.0   11:34/K
     100    Corey Clark                                  1032   25     6 F  1-25    3:01:13.0   11:41/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Jamie Kause                                  1084   25     7 F  1-25    3:01:46.0   11:44/K
     102    Lynn Ju                                      1080   37    19 F 26-39    3:02:09.0   11:45/K
     103    Melody White                                 1069   31    20 F 26-39    3:04:05.0   11:53/K
     104    Chuck Ney                                    1122   40    19 M 40-49    3:05:04.0   11:56/K
     105    Alana Benjamin                               1013   27    21 F 26-39    3:05:40.0   11:59/K
     106    Jody Adams                                   1230   29    22 F 26-39    3:05:54.0   12:00/K
     107    Pam Adams                                    1004   40    13 F 40-49    3:05:54.0   12:00/K
     108    Gabriel Trujillo                             1180   40    20 M 40-49    3:07:05.0   12:04/K
     109    Lori-Ann Tracy                               1179   29    23 F 26-39    3:07:36.0   12:06/K
     110    Zac Morgan-Edwards                           1116   27    20 M 26-39    3:08:18.0   12:09/K
     111    Julian Rowe                                  1150   44    21 M 40-49    3:08:29.0   12:10/K
     112    Vytas Salna                                  1154   56    15 M 50-59    3:08:33.0   12:10/K
     113    Marie Baughman                               1206   46    14 F 40-49    3:10:07.0   12:16/K
     114    Theresa Snyder                               1166   47    15 F 40-49    3:10:46.0   12:18/K
     115    Gwendolyn Warniment                          1186   31    24 F 26-39    3:10:56.0   12:19/K
     116    Becky Ethelbah          Fort Apache  AZ      1048   47    16 F 40-49    3:11:17.0   12:20/K
     117    Scott Fowler                                 1052   36    21 M 26-39    3:11:19.0   12:21/K
     118    David Latham                                 1096   51    16 M 50-59    3:11:44.0   12:22/K
     119    Cliff Hathaway                               1208   51    17 M 50-59    3:11:56.0   12:23/K
     120    Mary Kathryn Ade                             1219   32    25 F 26-39    3:13:07.0   12:28/K
     121    Emily Kassay                                 1082   32    26 F 26-39    3:13:09.0   12:28/K
     122    Brian Krzanich                               1092   46    22 M 40-49    3:13:20.0   12:28/K
     123    Gail Harriss                                 1070   48    17 F 40-49    3:14:27.0   12:33/K
     124    Emily Irwin                                  1078   60     1 F 60-99    3:14:28.0   12:33/K
     125    Jodie Klumpenhower                           1090   42    18 F 40-49    3:16:08.0   12:39/K
     126    Allison Andersen                             1005   47    19 F 40-49    3:17:12.0   12:43/K
     127    Jaime Aagaard           Albuquerque  NM      1001   30    27 F 26-39    3:17:56.0   12:46/K
     128    Paul Freshour                                1054   50    18 M 50-59    3:18:08.0   12:47/K
     129    Kathleen Norton         Lakeside  AZ         1123   45    20 F 40-49    3:18:15.0   12:47/K
     130    Hazel Senz                                   1158   46    21 F 40-49    3:18:26.0   12:48/K
     131    Lee Rhodes                                   1207   73     3 M 60-99    3:18:30.0   12:48/K
     132    Bev Skroch                                   1161   56     3 F 50-59    3:18:34.0   12:49/K
     133    Melinda Owens                                1124   28    28 F 26-39    3:19:58.0   12:54/K
     134    Carolyn Wilber                               1193   50     4 F 50-59    3:20:35.0   12:56/K
     135    steven madrid                                1100   46    23 M 40-49    3:20:56.0   12:58/K
     136    Timothy Byrne                                1026   27    22 M 26-39    3:21:05.0   12:58/K
     137    Jeffrey Nelson                               1118   48    24 M 40-49    3:22:05.0   13:02/K
     138    Christie Kelly          Los Alamos  NM       1085   38    29 F 26-39    3:23:23.0   13:07/K
     139    shana cooper            Los Alamos  NM       1035   35    30 F 26-39    3:24:01.0   13:10/K
     140    Nanon Anderson                               1006   52     5 F 50-59    3:24:34.0   13:12/K
     141    Tracy Csavina                                1036   33    31 F 26-39    3:24:43.0   13:12/K
     142    Kristine Csavina                             1222   37    32 F 26-39    3:24:43.0   13:12/K
     143    Paul Jurasin                                 1081   44    25 M 40-49    3:25:34.0   13:16/K
     144    David Reinert                                1142   44    26 M 40-49    3:25:56.0   13:17/K
     145    pam remmo                                    1144   44    22 F 40-49    3:26:20.0   13:19/K
     146    Adele Pitt                                   1136   55     6 F 50-59    3:26:45.0   13:20/K
     147    Mike Scheffelin                              1155   59    19 M 50-59    3:26:52.0   13:21/K
     148    Jennifer Mailhes                             1101   33    33 F 26-39    3:27:35.0   13:24/K
     149    Petra Weix              Albuquerque  NM      1223   12     8 F  1-25    3:27:48.0   13:24/K
     150    Douglas Reynolds                             1228   37    23 M 26-39    3:28:19.0   13:26/K
     151    Jonny Love                                   1098   40    27 M 40-49    3:28:25.0   13:27/K
     152    Maria Fruge                                  1055   50     7 F 50-59    3:29:18.0   13:30/K
     153    Sarah Morgan-Edwards                         1115   28    34 F 26-39    3:29:37.0   13:31/K
     154    Carol Morgan                                 1114   25     9 F  1-25    3:29:37.0   13:31/K
     155    Lauren Kennedy                               1087   45    23 F 40-49    3:30:11.0   13:34/K
     156    Richard Golden                               1060   60     4 M 60-99    3:30:35.0   13:35/K
     157    Deanna Cooper           Aztec  NM            1225   45    24 F 40-49    3:30:47.0   13:36/K
     158    Claire Solohub                               1167   28    35 F 26-39    3:31:21.0   13:38/K
     159    Kari Kennedy                                 1086   38    36 F 26-39    3:31:28.0   13:39/K
     160    steve mills                                  1110   61     5 M 60-99    3:31:40.0   13:39/K
     161    Elaine Gerry                                 1058   45    25 F 40-49    3:32:00.0   13:41/K
     162    David Forster                                1051   32    24 M 26-39    3:32:37.0   13:43/K
     163    Valerie Merges                               1108   41    26 F 40-49    3:33:15.0   13:45/K
     164    Don Grotts                                   1211   65     6 M 60-99    3:33:59.0   13:48/K
     165    Diane Edgar                                  1045   41    27 F 40-49    3:35:21.0   13:54/K
     166    Bruce Koach                                  1091   52    20 M 50-59    3:37:01.0   14:00/K
     167    Tina Edwards                                 1046   51     8 F 50-59    3:37:04.0   14:00/K
     168    Diane Adberg                                 1233   51     9 F 50-59    3:38:29.0   14:06/K
     169    Kim Kitchen                                  1088   48    28 F 40-49    3:39:17.0   14:09/K
     170    Lisa Murray                                  1117   40    29 F 40-49    3:39:18.0   14:09/K
     171    Lori Buksar                                  1025   45    30 F 40-49    3:44:41.0   14:30/K
     172    Deb Haverfield                               1216   47    31 F 40-49    3:45:39.0   14:33/K
     173    Talon Windwalker                             1196   38    25 M 26-39    3:46:41.0   14:37/K
     174    Daniel Gregory                               1210   47    28 M 40-49    3:46:50.0   14:38/K
     175    Robbi Hardesty                               1068   36    37 F 26-39    3:50:02.0   14:50/K
     176    Donald Ulmer                                 1181   61     7 M 60-99    3:53:42.0   15:05/K
     177    Joan Ulmer                                   1182   57    10 F 50-59    3:53:43.0   15:05/K
     178    Holley Lange                                 1095   61     2 F 60-99    3:54:11.0   15:07/K
     179    Brian Ingles                                 1077   26    26 M 26-39    3:55:37.0   15:12/K
     180    Dianna Brackeen                              1018   39    38 F 26-39    3:59:46.0   15:28/K
     181    Charlene Hamlet                              1066   43    32 F 40-49    4:03:01.0   15:41/K
     182    Amy McGowan                                  1104   37    39 F 26-39    4:03:01.0   15:41/K
     183    Becky Dozier                                 1043   43    33 F 40-49    4:03:40.0   15:43/K
     184    Tanya Cahill                                 1028   36    40 F 26-39    4:06:10.0   15:53/K
     185    Marc Benelli                                 1011   25     4 M  1-25    4:06:40.0   15:55/K
     186    Steve Hall              Albuquerque  NM      1065   48    29 M 40-49    4:08:19.0   16:01/K
     187    Terrell Smith                                1165   42    34 F 40-49    4:12:29.0   16:17/K
     188    jennifer brooks                              1022   35    41 F 26-39    4:12:59.0   16:19/K
     189    april toms                                   1178   35    42 F 26-39    4:18:00.0   16:39/K
     190    Jean Stadsvold          Santa Fe, Nm 87506   1171   63     3 F 60-99    4:34:08.0   17:41/K
     191    John Stadsvold          Santa Fe, Nm 87506   1170   55    21 M 50-59    4:34:08.0   17:41/K
     192    Joel A.                                      1224   51    22 M 50-59    4:36:00.0   17:48/K
     193    Elizabeth Braun                              1019   50    11 F 50-59    4:40:13.0   18:05/K
     194    Kathleen Hickey                              1073   59    12 F 50-59    4:41:02.0   18:08/K
     195    Richard Hickey                               1074   66     8 M 60-99    4:41:03.0   18:08/K
     196    Mark Pickett                                 1133   50    23 M 50-59    4:44:37.0   18:22/K
     197    Samuel Wilson                                1195   58    24 M 50-59    4:45:32.0   18:25/K
     198    Patricia Modisett                            1112   59    13 F 50-59    4:45:33.0   18:25/K
     199    Tom Springer                                 1169   56    25 M 50-59    4:48:28.0   18:37/K
     200    Victoria Springer                            1168   62     4 F 60-99    4:48:28.0   18:37/K

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Steven Utoft                                 1201   53    26 M 50-59    4:49:05.0   18:39/K
     202    Jill Utoft                                   1183   50    14 F 50-59    4:49:05.0   18:39/K
     203    Becky Hale                                   1064   27    43 F 26-39    4:58:28.0   19:15/K
     204    Kim Lindstrand                               1097   47    35 F 40-49    5:04:03.0   19:37/K
     205    Ed Slavin                                    1163   49    30 M 40-49    5:04:03.0   19:37/K
     206    Debbie Slavin                                1162   50    15 F 50-59    5:04:03.0   19:37/K
     207    Irene Blakemore                              1016   59    16 F 50-59    5:18:00.0   20:31/K
     208    Sally Byrne                                  1027   57    17 F 50-59    5:18:00.0   20:31/K
     209    Sue Podczervinski                            1137   57    18 F 50-59    5:29:08.0   21:14/K
     210    Randall Smith                                1164   43    31 M 40-49    6:30:46.0   25:13/K