Durango Marathon
Overall Finish List
October 08, 2006
Results By Athlete's Edge Race Management Systems
Place Name City Bib No Age Age Group Time Pace
1 Joseph Grindstaff Los Alamos NM 55 28 1 M 26-39 2:41:58.0 6:11/M
2 Greg Mikesell 113 40 2 M 40-49 2:54:10.0 6:39/M
3 Ambrose Pena Albuquerque NM 135 41 3 M 40-49 3:00:30.0 6:53/M
4 Michelle Kelley 78 36 1 F 26-39 3:02:11.0 6:57/M
5 Hank Elgin San Luis Obispo CA 212 25 1 M 1-25 3:03:38.0 7:01/M
6 Brian Dunfey 38 47 1 M 40-49 3:06:00.0 7:06/M
7 John Paladino 128 41 2 M 40-49 3:09:16.0 7:13/M
8 Keri Nelson 120 25 2 F 1-25 3:13:59.0 7:24/M
9 Matthew Brix Albuquerque NM 14 30 1 M 26-39 3:16:43.0 7:30/M
10 Jerry Letendre 90 45 3 M 40-49 3:17:40.0 7:33/M
11 Steven Richard 147 24 2 M 1-25 3:18:06.0 7:34/M
12 Jay Ciotti 23 40 4 M 40-49 3:23:21.0 7:46/M
13 Lisa Loughran 94 43 3 F 40-49 3:23:48.0 7:47/M
14 Brice Caldes 19 33 2 M 26-39 3:25:15.0 7:50/M
15 Gayle Zorrilla 198 35 1 F 26-39 3:27:17.0 7:55/M
16 Ken Blauvelt 10 41 5 M 40-49 3:28:26.0 7:57/M
17 Jordan McKnight 111 29 3 M 26-39 3:33:20.0 8:09/M
18 Rob Gillum 50 45 6 M 40-49 3:33:20.0 8:09/M
19 Terry Pescosolido 137 50 1 M 50-59 3:34:37.0 8:11/M
20 Brian Reardon 143 36 4 M 26-39 3:36:44.0 8:16/M
21 steve reiter 145 30 5 M 26-39 3:37:59.0 8:19/M
22 Michael Robbert 150 31 6 M 26-39 3:38:12.0 8:20/M
23 Michael Malone Farmington NM 105 36 7 M 26-39 3:38:29.0 8:20/M
24 Jennifer Gillespie 49 37 2 F 26-39 3:38:41.0 8:21/M
25 Robin Halloran 57 33 3 F 26-39 3:40:56.0 8:26/M
26 janet park 130 43 1 F 40-49 3:41:38.0 8:28/M
27 Amy Yanni 193 52 1 F 50-59 3:43:16.0 8:31/M
28 Gonzalo Loveday 96 36 8 M 26-39 3:44:42.0 8:35/M
29 Pam Reed 144 45 2 F 40-49 3:48:13.0 8:43/M
30 Michael Modzelewski 115 53 2 M 50-59 3:48:44.0 8:44/M
31 Jacquelynn Etsitty Avondale AZ 211 34 4 F 26-39 3:49:29.0 8:46/M
32 Ken Fries 199 39 9 M 26-39 3:49:33.0 8:46/M
33 Leigh Knauert 81 36 5 F 26-39 3:49:34.0 8:46/M
34 Doug Henschel 64 56 3 M 50-59 3:51:28.0 8:50/M
35 Tish Hamilton 58 44 3 F 40-49 3:52:58.0 8:54/M
36 William Zimprich 196 23 3 M 1-25 3:54:48.0 8:58/M
37 Kristin Snowden 164 30 6 F 26-39 3:54:55.0 8:58/M
38 Charles Bybee 207 44 7 M 40-49 3:54:56.0 8:58/M
39 Annette Mullikin 119 49 4 F 40-49 3:55:10.0 8:59/M
40 Michael Courtney Albuquerque NM 24 50 4 M 50-59 3:56:28.0 9:02/M
41 John Jursa 76 32 10 M 26-39 3:56:32.0 9:02/M
42 Gary Welte 186 49 8 M 40-49 3:56:33.0 9:02/M
43 John Stephenson 169 53 5 M 50-59 3:56:49.0 9:02/M
44 Chuck Rea 142 53 6 M 50-59 3:57:19.0 9:03/M
45 Wendy Osterling 126 33 7 F 26-39 3:57:23.0 9:04/M
46 Jennifer Browning 15 42 5 F 40-49 3:58:20.0 9:06/M
47 Roly Kanard 77 33 11 M 26-39 3:59:00.0 9:07/M
48 mandy cafmeyer 18 24 1 F 1-25 3:59:09.0 9:08/M
49 clay holland 67 28 12 M 26-39 3:59:09.0 9:08/M
50 Philip DeYoung 33 37 13 M 26-39 3:59:53.0 9:09/M
51 Gordon MacMillan 103 28 14 M 26-39 4:00:24.0 9:11/M
52 Ann Griwatz 56 39 8 F 26-39 4:01:49.0 9:14/M
53 Doug Nash Fort Collins CO 217 53 7 M 50-59 4:02:44.0 9:16/M
54 Annee Earnest Colorado Springs C 219 29 9 F 26-39 4:03:37.0 9:18/M
55 Ilana Stern 170 43 6 F 40-49 4:07:35.0 9:27/M
56 Steve Barrick 3 44 9 M 40-49 4:08:47.0 9:30/M
57 Marie-Helene Faurie 43 39 10 F 26-39 4:09:40.0 9:32/M
58 Megan Graham Durango CO 215 32 11 F 26-39 4:09:44.0 9:32/M
59 Maxine Begay 6 48 7 F 40-49 4:09:49.0 9:32/M
60 Jackie Panko 129 32 12 F 26-39 4:09:58.0 9:32/M
61 Tyson McGowan 109 37 15 M 26-39 4:11:10.0 9:35/M
62 Teresa Verburg 181 43 8 F 40-49 4:12:20.0 9:38/M
63 Doug Chan 21 42 10 M 40-49 4:12:29.0 9:38/M
64 David Riefenberg 148 44 11 M 40-49 4:14:07.0 9:42/M
65 Oscar Trono 177 51 8 M 50-59 4:14:31.0 9:43/M
66 Rhina Gerhauser 205 41 9 F 40-49 4:14:50.0 9:44/M
67 Cindy Quehl 141 42 10 F 40-49 4:15:07.0 9:44/M
68 Jill Floyd 45 43 11 F 40-49 4:15:47.0 9:46/M
69 Kent Fish 44 53 9 M 50-59 4:16:26.0 9:47/M
70 Jeff O'Reilly 124 46 12 M 40-49 4:19:04.0 9:53/M
71 Anthony DeJoy 32 21 4 M 1-25 4:19:49.0 9:55/M
72 Nancy Lea 87 32 13 F 26-39 4:19:52.0 9:55/M
73 Lee Pattison 134 59 10 M 50-59 4:20:35.0 9:57/M
74 Anita Fromm 47 35 14 F 26-39 4:21:42.0 9:59/M
75 Glen Walker 182 64 1 M 60-99 4:21:55.0 10:00/M
76 Todd Youngblood 203 31 16 M 26-39 4:23:39.0 10:04/M
77 Robert Neske 121 59 11 M 50-59 4:24:21.0 10:05/M
78 Dusty Moller Albuquerque NM 116 62 2 M 60-99 4:24:38.0 10:06/M
79 Denise Gibbons 48 42 12 F 40-49 4:25:01.0 10:07/M
80 Nicholas Vaccaro 179 25 5 M 1-25 4:26:04.0 10:09/M
81 christen thonhoff 175 26 15 F 26-39 4:26:32.0 10:10/M
82 Steven Holehan 66 41 13 M 40-49 4:26:49.0 10:11/M
83 Anne Schuttig 157 42 13 F 40-49 4:27:06.0 10:12/M
84 steven madrid 104 46 14 M 40-49 4:28:57.0 10:16/M
85 julie lyons 101 48 14 F 40-49 4:29:47.0 10:18/M
86 Will Howard 69 33 17 M 26-39 4:31:50.0 10:23/M
87 Zachary Pettijohn 138 32 18 M 26-39 4:31:56.0 10:23/M
88 Craig Edwards 41 56 12 M 50-59 4:32:16.0 10:24/M
89 Ellen Crow 25 33 16 F 26-39 4:33:16.0 10:26/M
90 Jason Crow 26 32 19 M 26-39 4:33:17.0 10:26/M
91 John Blakemore 9 62 3 M 60-99 4:33:28.0 10:26/M
92 melisa osterman 127 41 15 F 40-49 4:33:45.0 10:27/M
93 Nicole Strong 171 41 16 F 40-49 4:34:29.0 10:29/M
94 Necat Havlioglu 62 42 15 M 40-49 4:34:34.0 10:29/M
95 Jim Grindley 206 71 4 M 60-99 4:36:04.0 10:32/M
96 Darren Whilte 187 39 20 M 26-39 4:36:46.0 10:34/M
97 Lisa Mastny 106 33 17 F 26-39 4:37:21.0 10:35/M
98 Susan Jojola 74 35 18 F 26-39 4:40:35.0 10:43/M
99 Karl Taylor 172 48 16 M 40-49 4:41:11.0 10:44/M
100 David lyons 100 52 13 M 50-59 4:43:58.0 10:50/M
Place Name City Bib No Age Age Group Time Pace
101 David Latham 86 51 14 M 50-59 4:44:21.0 10:51/M
102 Judith Beck 5 47 17 F 40-49 4:45:03.0 10:53/M
103 Michelle Escudero 42 42 18 F 40-49 4:45:28.0 10:54/M
104 Dennis Drey 202 55 15 M 50-59 4:47:08.0 10:58/M
105 Deborah Yost 195 41 19 F 40-49 4:49:11.0 11:02/M
106 Vanessa Loggins 92 44 20 F 40-49 4:49:29.0 11:03/M
107 Jennifer Bartlett 4 27 19 F 26-39 4:49:36.0 11:03/M
108 Kerry Noonan Paonia CO 218 35 20 F 26-39 4:50:13.0 11:05/M
109 Kristin Love 95 37 21 F 26-39 4:50:55.0 11:06/M
110 Paula Lutz Durango CO 216 55 2 F 50-59 4:51:02.0 11:06/M
111 Steve Boone 12 57 16 M 50-59 4:51:25.0 11:07/M
112 Rebecca Mauldin 107 40 21 F 40-49 4:51:48.0 11:08/M
113 Sue Yates 194 58 3 F 50-59 4:53:22.0 11:12/M
114 Joe Johnson 73 52 17 M 50-59 4:54:34.0 11:15/M
115 John Bienvenu Santa Fe NM 8 49 17 M 40-49 4:55:05.0 11:16/M
116 Daniel Wilson 192 48 18 M 40-49 4:56:41.0 11:19/M
117 Kevin Cunningham 27 48 19 M 40-49 4:57:46.0 11:22/M
118 Joe Pool 140 54 18 M 50-59 5:01:03.0 11:29/M
119 Jacob Gray 52 25 6 M 1-25 5:02:04.0 11:32/M
120 Gerard Pendergast 136 50 19 M 50-59 5:02:04.0 11:32/M
121 Parvaneh Moayedi 114 42 22 F 40-49 5:02:30.0 11:33/M
122 Kathy Patterson 133 33 22 F 26-39 5:03:44.0 11:36/M
123 Lisa Vaupel 180 34 23 F 26-39 5:05:32.0 11:40/M
124 Anita Parker 131 47 23 F 40-49 5:05:35.0 11:40/M
125 Donald Bolia 201 37 21 M 26-39 5:06:08.0 11:41/M
126 R. Don Ruggles 154 62 5 M 60-99 5:07:09.0 11:43/M
127 Cosme Ripol 149 49 20 M 40-49 5:10:05.0 11:50/M
128 Brigette Thomas 174 33 24 F 26-39 5:10:05.0 11:50/M
129 Barbara McKinley 110 57 4 F 50-59 5:11:57.0 11:54/M
130 Vytas Salna 155 56 20 M 50-59 5:11:57.0 11:54/M
131 Matt Hickok 65 45 21 M 40-49 5:12:58.0 11:57/M
132 Laura Schultz 156 58 5 F 50-59 5:13:05.0 11:57/M
133 Brent Shoup 160 35 22 M 26-39 5:15:47.0 12:03/M
134 Rocio Andazola 1 41 24 F 40-49 5:15:53.0 12:03/M
135 Tammy Lukow 97 29 25 F 26-39 5:16:25.0 12:05/M
136 Janis Shea 158 49 25 F 40-49 5:16:48.0 12:05/M
137 Shawna Steffler 166 39 26 F 26-39 5:18:09.0 12:09/M
138 Don Thomas 173 51 21 M 50-59 5:18:34.0 12:10/M
139 Cyril Steinhauser 167 65 6 M 60-99 5:19:18.0 12:11/M
140 Jenice Cunningham 28 47 26 F 40-49 5:19:26.0 12:12/M
141 Sally Boles 11 37 27 F 26-39 5:20:47.0 12:15/M
142 Harold Jackson 72 63 7 M 60-99 5:20:47.0 12:15/M
143 Annette Brenner 13 37 28 F 26-39 5:21:18.0 12:16/M
144 Suzy Kent 79 47 27 F 40-49 5:22:14.0 12:18/M
145 Richard Golden 51 60 8 M 60-99 5:27:43.0 12:30/M
146 Steve Burgess 209 52 22 M 50-59 5:33:38.0 12:44/M
147 Marnie Kerley 80 60 1 F 60-99 5:34:25.0 12:46/M
148 Timothy Kourounis 208 68 9 M 60-99 5:34:27.0 12:46/M
149 Mick Olmstead 123 54 23 M 50-59 5:37:53.0 12:54/M
150 Esiquiel Avila 2 56 24 M 50-59 5:43:08.0 13:06/M
151 Martin Thrasher 176 58 25 M 50-59 5:43:45.0 13:07/M
152 Janet Pippenger 139 56 6 F 50-59 5:44:09.0 13:08/M
153 L Lansing 204 44 28 F 40-49 5:44:24.0 13:09/M
154 Megan Laggis 84 24 2 F 1-25 5:45:34.0 13:11/M
155 Norma Duke 37 51 7 F 50-59 5:50:08.0 13:22/M
156 Christy Lux 98 38 29 F 26-39 5:50:44.0 13:23/M
157 Joseph Lux 99 49 22 M 40-49 5:50:44.0 13:23/M
158 Holley Lange 85 61 2 F 60-99 5:59:25.0 13:43/M
159 Mary Steinhauser 168 61 3 F 60-99 6:03:32.0 13:53/M
160 Joey Maceyak 102 61 10 M 60-99 6:03:54.0 13:53/M
161 Anna Sherwood 159 23 3 F 1-25 6:04:37.0 13:55/M
162 Amy Horrigan 68 27 30 F 26-39 6:04:37.0 13:55/M
163 Julia Lehman 88 47 29 F 40-49 6:07:48.0 14:02/M
164 Lynn Lehman 89 49 23 M 40-49 6:07:48.0 14:02/M
165 Amy Spiker 165 34 31 F 26-39 6:11:11.0 14:10/M
166 Mellody Hughes 70 42 30 F 40-49 6:11:54.0 14:12/M
167 Sylvia De Leon 31 51 8 F 50-59 6:31:53.0 14:57/M
168 Bobby Duke 36 57 26 M 50-59 6:34:37.0 15:04/M
169 Eunice Heath-Reid 63 47 31 F 40-49 6:36:31.0 15:08/M
170 Dee Williams 189 53 9 F 50-59 6:39:31.0 15:15/M
171 Harriet Snipes 163 55 10 F 50-59 6:40:24.0 15:17/M
172 Timothy Koehler 82 54 27 M 50-59 6:40:24.0 15:17/M
173 Rosalyn Chrenka Chicago IL 22 52 11 F 50-59 6:44:40.0 15:27/M
174 Kristy Watkins 185 37 32 F 26-39 6:53:25.0 15:47/M
175 Terri White 188 38 33 F 26-39 6:53:40.0 15:47/M
176 Jane Sicola 161 45 32 F 40-49 6:57:20.0 15:56/M
177 Clifford Robinson 152 68 11 M 60-99 6:58:05.0 15:57/M
178 Judith Robinson 151 64 4 F 60-99 6:58:05.0 15:57/M
179 Jennifer Carpenter 20 61 5 F 60-99 6:58:08.0 15:58/M
180 Lucy Walsh 183 59 12 F 50-59 7:17:24.0 16:42/M
181 Shirley Graziano 53 55 13 F 50-59 7:18:37.0 16:44/M
182 Thomas Knoll Honolulu HI 213 73 12 M 60-99 7:18:37.0 16:44/M
183 Alma Curti 210 78 6 F 60-99 7:50:36.0 17:58/M