DMT is a part of the Road Runners Club of America. To visit, click on logo.

003 Animas Mountain Mug Run Results

CATEGORY PLACE NAME TIME BIB #
MEN'S OVERALL 1 TOM OBER 0:49:29 182
6.6 MILE 2 VIC RUDOLPH 0:50:51 178
3 MIKE ARONSON 0:50:58 198
4 RICK CALLIES 0:54:17 292
5 TIM SALAZAR 0:55:29 266
6 DAVE PETERS 0:55:38 193
7 RICHCARD STEWART 0:55:58 1710
8 JEFF KUSS 0:56:01 271
9 GERRY GERAGHTY 0:56:25 276
10 JOHN MUNN 0:57:44 175
11 FRED HUTT 0:57:49 999
12 BRAD TOFOYA 0:59:47 179
13 RON BUNK 1:00:33 274
14 JOHN STEPHENSON 1:01:48 195
15 KARL YOUNG 1:02:00 288
16 RON DUDEK 1:02:00 181
17 TRENT PETERSON 1:03:11 192
18 BRYAN DEAR 1:03:58 177
19 JOE SCHNEIDER 1:05:42 284
20 PETER SCHERTZ 1:05:50 189
21 RYAN RAYMOND 1:06:46 187
22 MIKE SULKOSKY 1:08:07 291
23 CRAIG EDWARDS 1:15:32 282
24 TYLER GATTEAU 1:15:34 190
25 JEREMY KINNEY 1:15:36 191
26 BOB LYLE 1:16:16 294
27 EZEKIEL ANDASOLA 1:16:23 183

CATEGORY PLACE NAME TIME BIB #
WOMEN'S OVERALL 1 MALLORY KNELLER 1:00:55 233
6.6 MILE 2 SHERIN CLARKE 1:03:56 253
3 HEATHER LUTZ 1:05:08 272
4 TERRY LEROUX 1:05:46 172
5 KATIE WALSH 1:06:44 275
6 MOLLY MARQUEZ 1:06:46 293
7 KATIE WALSH 1:06:44 187
8 BETH MORIN 1:06:56 293
9 ANDREA AVANTAGGIO 1:06:51 270
10 MARY KATHRYN DEAVOR 1:07:34 188
11 JACQUELYN DEAR 1:08:18 184
12 LILY VAN SANT 1:08:22 278
13 JULIE THIBODEU 1:10:10 279
14 DIANE BURRELL 1:10:34 186
15 MEGAN RAYMOND 1:12:14 180
16 Debra Van Winegerden 1:12:40 171
17 ILYSE AURINGER 1:13:15 169
18 TIERNEY SPARKS 1:14:28 253
19 SUSAN RALLIGH 1:16:51 168
20 DANA DIEHL 1:17:59 199
21 TIONA EVERSOLE 1:20:05 290
22 JENNA HUTT 1:20:06 286
23 SARAH SHIPP 1:20:07 174
24 MAGGIE CASEY 1:31:01 208
25 TIFFAN WANNAMAKER 1:31:01 281
26 DEVON SADAR 1:42:04 283
27 COURTHEY DIMARZO 1:42:04 197

CATEGORY PLACE NAME TIME BIB #
MEN'S SENIOR 19-34 1 TOM OBER 49:29:00 182
6.6 MILE 2 MIKE ARONSON 50:58:00 198
3 JEFF KUSS 56:01:00 271
4 JOHN MUNN 57:44:00 175
5 FRED HUTT 57:49:00 999
6 BRAD TOFOYA 0:59:47 179
7 RON DUDEK 1:02:00 181
8 RYAN RAYMOND 1:06:46 187
9 TYLER GATTEAU 1:15:34 190
10 JEREMY KINNEY 1:15:36 191


CATEGORY PLACE NAME TIME BIB #
MEN'S VETERAN 35-44 1 VIC RUDOLPH 0:50:51 178
6.6 MILE 2 RICK CALLIES 0:54:17 292
3 TIM SALAZAR 0:55:29 266
4 RICHCARD STEWART 0:55:58 1710
5 KARL YOUNG 1:02:00 288
6 BRYAN DEAR 1:03:58 177
7 PETER SCHERTZ 1:05:50 189
8 MIKE SULKOSKY 1:08:07 291

CATEGORY PLACE NAME TIME BIB #
MEN'S MASTERS 45+ 1 DAVE PETERS 0:55:38 193
6.6 MILE 2 GERRY GERAGHTY 0:56:25 276
3 RON BUNK 1:00:33 274
4 JOHN STEPHENSON 1:01:48 195
5 TRENT PETERSON 1:03:11 192
6 CRAIG EDWARDS 1:15:32 282
7 BOB LYLE 1:16:16 294
8 EZEKIEL ANDASOLA 1:16:23 183


CATEGORY PLACE NAME TIME BIB #
WOMEN'S SENIOR 19-34 1 SHERIN CLARKE 1:03:56 272
6.6 MILE 2 HEATHER LUTZ 1:05:08 172
3 MOLLY MARQUEZ 1:06:46 187
4 BETH MORIN 1:06:56 270
5 MARY KATHRYN DEAVOR 1:07:34 184
6 JULIE THIBODEU 1:10:10 186
7 DIANE BURRELL 1:10:34 180
8 MEGAN RAYMOND 1:12:14 171
9 TIERNEY SPARKS 1:14:28 168
10 DANA DIEHL 1:17:59 290
11 JENNA HUTT 1:20:06 174
12 SARAH SHIPP 1:20:07 208
13 DEVON SADAR 1:42:04 197
14 COURTHEY DIMARZO 1:42:04 196

CATEGORY PLACE NAME TIME BIB #
WOMEN'S VETERAN 35-44 1 JEN KONALSKI 1:01:54 273
6.6 MILE 2 TERRY LEROUX 1:05:46 275
3 KATIE WALSH 1:06:44 293
4 KAREN FOREST 1:06:46 185
5 ANDREA AVANTAGGIO 1:06:51 188
6 JACQUELYN DEAR 1:08:18 278
7 SUSAN RALLIGH 1:16:51 199

CATEGORY PLACE NAME TIME BIB #
WOMEN'S MASTERS 45+ 1 Debra Van Winegerden 1:12:40 169
6.6 MILE 2 ILYSE AURINGER 1:13:15 253


CATEGORY PLACE NAME TIME BIB #
JR. OVER ALL 18 -UNDER 1 MALLORY KNELLER 1:00:55 289
6.6 MILES 2 JOE SCHNEIDER 1:05:42 284
3 LILY VAN SANT 1:08 279
4 TIONA EVERSOLE 1:20:05 286
5 MAGGIE CASEY 1:31:01 281
6 TIFFAN WANNAMAKER 1:31:01 283


CATEGORY PLACE NAME TIME BIB #
JR. MALE 18 - UNDER 2 JOE SCHNEIDER 1:05:42 284
6.6 MILES

CATEGORY PLACE NAME TIME BIB #
JR. FEMALE 18 - UNDER 1 MALLORY KNELLER 1:00:55 289
2 LILY VAN SANT 1:08 279
3 TIONA EVERSOLE 1:20:05 286
4 MAGGIE CASEY 1:31:01 281
5 TIFFAN WANNAMAKER 1:31:01 283